Subscribe to our mailing list to receive news releases and other materials related to Your email will never be shared or sold and you can opt out at any time.
The project is hosted in Tertiary volcanic tuffs and dacite flow domes. Located in center of a caldera setting with E-W structural wrench fault system, a very large epithermal system with fracture controlled gold deposition and very high-grade gold/silver quartz veins including widespread gold and silver mineralization located on NW and EW structures adjacent to, and within subaerial intrusive rocks.
Silver Bow presents several promising drill targets that are listed below. The strongest of these targets are on twin rhyolite flow domes on the western part of property. The first of the flow dome targets is the boiling zone of surface-exposed vein complexes that stretch northwestward across the north dome. As in other places in Nevada, these boiling zones could host a high-grade gold and silver system. The second and third targets are two large surface-exposed volcanic breccia areas. The first stretches across the north face of the north dome, with numerous multi-gram surface gold samples. The second is an extensive breccia area across the top of the south dome.
Phelps Dodge Drill Hole Data of Breccia Target (located north and separate from vein target):
RC Hole # | Interval | gms Au | Gms Ag | |
93-21 | 67.7m | 0.13 | 5.9 | |
incl | 9.7m | 0.22 | 12.9 | |
incl | 3.2m | 0.23 | 16 | |
93-22 | 82.2m | 0.14 | 13 | |
incl | 4.8m | 1.03 | 75.8 | |
incl | 38.7m | 0.35 | 21.3 | |
incl | 43.5m | 0.14 | 5.6 | |
93-23 | 45.2m | 0.22 | 6 | |
incl | 16.1m | 0.35 | 12.8 | |
incl | 19.4m | 0.16 | 6.5 |
Phelps Dodge Drill Data – Breccia Target (located outside the primary vein target):
RC Hole # | Interval | gms Au | gms Ag | |
93-14 | 129m | 0.15 | 4.5 | |
incl | 4.8m | 0.41 | 6.7 | |
incl | 9.6m | 0.42 | 20 | |
11.3m | 0.12 | 2 | ||
1.6m | 1.44 | 0.6 |
Phelps Dodge Data:
RC Hole # | Interval | gms Au | gms Ag | |
93-16 | 58m | 0.11 | 1.2 | |
incl | 3.2m | 0.42 | 0.7 | |
18.7m | 0.11 | 10.2 | ||
8.1m | 0.1 | 3.8 | ||
12.9m | 0.12 | 12.8 | ||
14.5m | 0.4 | 109.2 | ||
incl | 3.2m | 1.46 | 403.2 | |
3.2m | 0.11 | 38.7 |
Phelps Dodge Data – Bx Target:
RC Hole # | Interval | gms Au | gms Ag | |
93-12 | 71m | 0.14 | 1.8 | |
incl | 9.7m | 0.32 | 5.4 | |
incl | 6.5m | 0.29 | 2.2 |
Subscribe to our mailing list to receive every Provenance Gold update straight to your inbox. Your email will never be shared or sold and you can cancel your subscription at any time.